
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:35 PM DATE: July 03 2009 ,Time of next update: 4:40 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 106.7°F (41.5°C) (Heat Index 116.1°F ), Apparent temp 111.8 °F |
| Maximum Temperature (since midnight) | 108.7 °F at: 9:54 AM | Minimum Temperature (since midnight) | 73.9 °F at: 6:45 AM |
| Average windspeed (ten minute) | 4.2 kts (7.8 kmh) | Wind Direction (ten minute) | SW (216°) |
| Heat Index | 116.1°F | Maximum Gust (last hour) | 16.5 kts (30.6 kmh) at: 4:09 P |
| Maximum Gust (since midnight) | 19.8 kts (36.7 kmh) at: 3:14 PM | Maximum 1 minute average (since midnight) | 13.7 kts (25.4 kmh) at: 3:14 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 69.7°F (Wet Bulb :81.0°F ) |
| Humidity | 31 %, Humidex 121.8 °F | Barometer corrected to msl | 29.914 in. (1013.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |






Use the RELOAD facility on your browser to retrieve the latest data.