
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:15 AM DATE: November 21 2008 ,Time of next update: 11:20 AM | |||
| Current Weather | Dry | Current Temperature | 52.9°F (11.6 °C), Apparent temp 48.0 °F |
| Maximum Temperature (since midnight) | 53.2 °F at: 10:53 AM | Minimum Temperature (since midnight) | 41.9 °F at: 7:02 AM |
| Average windspeed (ten minute) | 4.5 mph | Wind Direction (ten minute) | NNE (23°) |
| Windchill Temperature | 52.9°F | Maximum Gust (last hour) | 17.7 mph at: 10:35 AM |
| Maximum Gust (since midnight) | 24.1 mph at: 12:24 AM | Maximum 1 minute average (since midnight) | 15.0 mph at: 12:28 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 26.6°F (Wet Bulb :42.8°F ) |
| Humidity | 36 %, Humidex 47.8 °F | Barometer corrected to msl | 18.238 in. (617.6 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |





Use the RELOAD facility on your browser to retrieve the latest data.